At 08:03
Dep. | From | To | Arr. | Dur. | Chg. | Delay | |
---|---|---|---|---|---|---|---|
06:18 | Northampton [NMP] Platform 1 | ![]() | 07:22 | 1h 04m | 0 | More Details on the 06:18 service from Northampton to London Euston | ![]() |
06:38 | Northampton [NMP] Platform 2 | ![]() | 07:39 | 1h 01m | 0 | More Details on the 06:38 service from Northampton to London Euston | ![]() |
06:41 | Northampton [NMP] | ![]() | 07:29 | 48m | 0 | More Details on the 06:41 service from Northampton to London Euston | ![]() Alternative trains |
07:00 | Northampton [NMP] Platform 3 | ![]() | 08:02 | 1h 02m | 0 | More Details on the 07:00 service from Northampton to London Euston | |
07:16 | Northampton [NMP] Platform 3 | ![]() | 08:05 | 49m | 0 | More Details on the 07:16 service from Northampton to London Euston | |
At 09:03
Dep. | From | To | Arr. | Dur. | Chg. | Delay | |
---|---|---|---|---|---|---|---|
07:10 | Northampton [NMP] Platform 1 | ![]() | 08:12 | 1h 02m | 0 | More Details on the 07:10 service from Northampton to London Euston | |
07:16 | Northampton [NMP] Platform 3 | ![]() | 08:05 | 49m | 0 | More Details on the 07:16 service from Northampton to London Euston | |
07:32 | Northampton [NMP] Platform 2 | ![]() | 08:48 | 1h 16m | 0 | More Details on the 07:32 service from Northampton to London Euston | ![]() |
07:38 | Northampton [NMP] Platform 1 | ![]() | 08:39 | 1h 01m | 0 | More Details on the 07:38 service from Northampton to London Euston | ![]() |
07:42 | Northampton [NMP] Platform 3 | ![]() | 08:28 | 46m | 0 | More Details on the 07:42 service from Northampton to London Euston | |
At 10:03
Dep. | From | To | Arr. | Dur. | Chg. | Delay | |
---|---|---|---|---|---|---|---|
07:32 | Northampton [NMP] Platform 2 | ![]() | 08:48 | 1h 16m | 0 | More Details on the 07:32 service from Northampton to London Euston | ![]() |
07:38 | Northampton [NMP] Platform 1 | ![]() | 08:39 | 1h 01m | 0 | More Details on the 07:38 service from Northampton to London Euston | ![]() |
08:05 | Northampton [NMP] Platform 1 | ![]() | 09:10 | 1h 05m | 0 | More Details on the 08:05 service from Northampton to London Euston | ![]() |
08:25 | Northampton [NMP] Platform 1 | ![]() | 09:27 | 1h 02m | 0 | More Details on the 08:25 service from Northampton to London Euston | ![]() |
08:47 | Northampton [NMP] Platform 1 | ![]() | 09:46 | 59m | 0 | More Details on the 08:47 service from Northampton to London Euston | ![]() |
At 16:03
Dep. | From | To | Arr. | Dur. | Chg. | Delay | |
---|---|---|---|---|---|---|---|
13:13 | London Euston [EUS] Platform 8 | ![]() | 14:10 | 57m | 0 | More Details on the 13:13 service from London Euston to Northampton | ![]() |
13:49 | London Euston [EUS] Platform 7 | ![]() | 14:40 | 51m | 0 | More Details on the 13:49 service from London Euston to Northampton | ![]() |
13:54 | London Euston [EUS] Platform 8 | ![]() | 15:06 | 1h 12m | 0 | More Details on the 13:54 service from London Euston to Northampton | ![]() |
14:13 | London Euston [EUS] Platform 18 | ![]() | 15:10 | 57m | 0 | More Details on the 14:13 service from London Euston to Northampton | ![]() |
14:49 | London Euston [EUS] Platform 8 | ![]() | 15:44 | 55m | 0 | More Details on the 14:49 service from London Euston to Northampton | ![]() |
At 22:03
Dep. | From | To | Arr. | Dur. | Chg. | Delay | |
---|---|---|---|---|---|---|---|
19:13 | London Euston [EUS] Platform 16 | ![]() | 20:11 | 58m | 0 | More Details on the 19:13 service from London Euston to Northampton | |
19:49 | London Euston [EUS] Platform 4 | ![]() | 20:45 | 56m | 0 | More Details on the 19:49 service from London Euston to Northampton | |
19:54 | London Euston [EUS] | ![]() | 21:06 | 1h 12m | 0 | More Details on the 19:54 service from London Euston to Northampton | ![]() |
20:13 | London Euston [EUS] Platform 8 | ![]() | 21:11 | 58m | 0 | More Details on the 20:13 service from London Euston to Northampton | |
20:49 | London Euston [EUS] Platform 3 | ![]() | 21:46 | 57m | 0 | More Details on the 20:49 service from London Euston to Northampton | ![]() |
No comments:
Post a Comment